排名 | 金融机构 | 总资产(亿美元) | 总收入(亿美元) | 净利润(亿美元) |
---|
1 | J.P. Morgan Chase & Co. | 2,727.43 | 110.40 | 30.71 |
2 | Bank of America Corp. | 2,281.23 | 91.24 | 27.43 |
3 | Citigroup Inc. | 1,917.00 | 76.35 | 14.71 |
4 | Wells Fargo & Co. | 1,895.89 | 88.40 | 22.17 |
5 | Goldman Sachs Group Inc. | 916.17 | 36.62 | 8.08 |
6 | Morgan Stanley | 851.54 | 37.91 | 8.91 |
7 | U.S. Bancorp | 554.34 | 23.51 | 6.62 |
8 | PNC Financial Services Group Inc. | 406.32 | 20.10 | 5.30 |
9 | Capital One Financial Corp. | 375.66 | 29.61 | 5.99 |
10 | TD Group US Holdings LLC | 366.75 | 20.46 | 2.95 |
11 | BB&T Corp. | 225.77 | 14.22 | 3.12 |
12 | SunTrust Banks Inc. | 209.47 | 11.84 | 2.33 |
13 | M&T Bank Corp. | 118.59 | 7.06 | 1.62 |
14 | Fifth Third Bancorp | 141.45 | 7.94 | 1.51 |
15 | Huntington Bancshares Inc. | 109.02 | 5.85 | 1.52 |
16 | Regions Financial Corp. | 125.38 | 6.58 | 1.44 |
17 | Zions Bancorporation N.A. | 70.15 | 3.77 | 0.84 |
18 | KeyCorp | 135.57 | 6.66 | 1.80 |
19 | The Northern Trust Co. | 115.12 | 4.28 | 1.39 |
20 | American Express Co. | 167.03 | 33.04 | 5.35 |
21 | Charles Schwab Corp. | 353.76 | 10.14 | 2.28 |
22 | Discover Financial Services | 112.50 | 11.62 | 2.50 |
23 | CIT Group Inc. | 57.32 | 2.79 | 1.12 |
24 | The Bank of New York Mellon Corp. | 358.93 | 15.76 | 4.20 |
25 | Synchrony Financial | 100.18 | 16.84 | 2.19 |
26 | State Farm Bank FSB | 17.60 | 1.12 | 0.38 |
27 | Comerica Inc. | 70.55 | 3.79 | 0.94 |
28 | Columbus-based Huntington Bancshares | 100.22 | 5.63 | 1.33 |
29 | BBVA USA Bancshares Inc. | 90.43 | 4.29 | 0.73 |
30 | Santander Holdings USA Inc. | 82.62 | 3.51 | 0.75 |
31 | Ally Financial Inc. | 176.91 | 5.52 | 1.48 |
32 | First Citizens Bancshares Inc. | 39.26 | 2.55 | 0.57 |
33 | Frost Bank | 37.32 | 2.07 | 0.63 |
34 | The Goldman Sachs Trust Co. N.A. | 42.68 | 2.20 | 0.64 |
35 | BMO Harris Bank NA | 118.61 | 4.67 | 1.07 |
36 | Umpqua Holdings Corp. | 29.20 | 1.91 | 0.35 |
37 | Webster Financial Corp. | 33.72 | 1.83 | 0.46 |
38 | Bank of Hawaii Corp. | 18.74 | 1.01 | 0.29 |
39 | American National Bankshares Inc. | 3.56 | 0.26 | 0.08 |
40 | Meta Financial Group Inc. | 5.78 | 0.41 | 0.10 |
41 | Chemical Financial Corp. | 21.87 | 1.17 | 0.36 |
42 | City National Bank of Florida | 14.34 | 0.85 | 0.28 |
43 | First Commonwealth Financial Corp. | 8.17 | 0.59 | 0.13 |
44 | Farmers & Merchants Bancorp Inc. | 7.21 | 0.54 | 0.13 |
45 | Independent Bank Corp. | 8.87 | 0.56 | 0.20 |
46 | First Horizon National Corp. | 39.33 | 1.40 | 0.40 |
47 | BancorpSouth Bank | 21.73 | 1.01 | 0.33 |
48 | Carter Bank & Trust | 4.36 | 0.26 | 0.07 |
49 | Western Alliance Bancorp. | 27.65 | 1.04 | 0.34 |
50 | East West Bancorp Inc. | 52.73 | 1.90 | 0.71 |
51 | The Bank of Princeton | 1.77 | 0.12 | 0.05 |
52 | Chesapeake Financial Shares Inc. | 1.28 | 0.10 | 0.03 |
53 | First Bancshares Inc. | 1.21 | 0.10 | 0.03 |
54 | The Bank of South Carolina Corp. | 1.03 | 0.08 | 0.02 |
55 | Emclaire Financial Corp. | 0.60 | 0.05 | 0.01 |
56 | First United Corp. | 1.51 | 0.09 | 0.03 |
57 | Beacon Federal Bancorp | 0.75 | 0.06 | 0.01 |
58 | Tompkins Trustco Inc. | 6.34 | 0.43 | 0.10 |
59 | CNB Financial Corp. | 3.10 | 0.20 | 0.06 |
60 | Pacific Premier Bancorp Inc. | 11.23 | 0.44 | 0.17 |
61 | First Foundation Inc. | 6.66 | 0.38 | 0.11 |
62 | Xenith Bankshares Inc. | 3.30 | 0.24 | 0.05 |
- THE END -