排名 | 基金名称 | 单位净值 | 日涨幅 | 近一周 | 近一个月 | 近三个月 | 近六个月 | 今年以来 | 成立以来 |
---|---|---|---|---|---|---|---|---|---|
1 | 华夏医药健康混合 | 8.1550 | +4.08% | +9.66% | +8.97% | +75.45% | — | +40.20% | +33.13% |
2 | 广发稳健增长混合 | 2.8430 | +2.08% | +2.66% | +6.83% | +21.96% | +29.60% | +26.90% | +20.24% |
3 | 易方达中小盘混合 | 1.6860 | +4.82% | +9.89% | +7.50% | +38.20% | +52.31% | +40.33% | +31.28% |
4 | 博时医疗保健行业混合 | 7.8820 | +2.65% | +8.25% | +7.84% | +56.19% | +95.44% | +36.57% | +26.51% |
5 | 汇添富价值精选混合 | 1.8240 | +2.33% | +6.85% | +9.12% | +35.35% | +40.32% | +34.25% | +20.47% |
6 | 南方中证500A股指数(LOF) | 1.1730 | +2.96% | +4.31% | +4.56% | +17.56% | +16.55% | +21.32% | +14.31% |
7 | 鹏华中证500指数A | 1.1620 | +3.00% | +4.38% | +4.71% | +18.12% | +17.15% | +22.09% | +15.51% |
8 | 易方达蓝筹精选混合 | 2.3410 | +2.00% | +6.27% | +9.77% | +47.19% | +56.09% | +43.45% | +27.07% |
9 | 中欧医疗保健混合 | 1.2350 | +1.80% | +6.12% | +8.40% | +50.15% | +91.61% | +26.62% | +17.38% |
10 | 招商中证白酒指数分级 | 1.7450 | +2.66% | +5.28% | +5.19% | +32.51% | +37.56% | +25.64% | +21.32% |
以上是基金月排行榜的前十名,数据来自天天基金网。可以看到,医药、稳健增长、中小盘等板块表现优秀。
需要注意的是,基金投资有风险,投资者应该根据自身情况进行选择。