排名 | 期刊名称 | 综合影响因子 | JCR分区 |
---|---|---|---|
1 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 17.861 | Q1 |
2 | IEEE Transactions on Knowledge and Data Engineering | 3.438 | Q1 |
3 | IEEE Transactions on Neural Networks and Learning Systems | 9.104 | Q1 |
4 | IEEE Transactions on Cybernetics | 11.079 | Q1 |
5 | ACM Transactions on Computer Systems | 3.211 | Q1 |
6 | IEEE Transactions on Services Computing | 7.650 | Q1 |
7 | IEEE Transactions on Computers | 4.471 | Q1 |
8 | IEEE Transactions on Mobile Computing | 6.454 | Q1 |
9 | ACM Transactions on Information and System Security | 2.978 | Q1 |
10 | IEEE Transactions on Software Engineering | 6.125 | Q1 |
计算机核心期刊排名(计算机类核心期刊)
- THE END -