阿里市值排名(阿里市值排名多少位)
排名 | 公司名称 | 市值(亿美元) |
---|---|---|
1 | Apple | 2,254.47 |
2 | Microsoft | 1,674.31 |
3 | Amazon | 1,558.01 |
4 | Alphabet | 1,042.02 |
5 | 759.65 | |
6 | Tencent | 745.04 |
7 | Berkshire Hathaway | 544.09 |
8 | Visa | 442.84 |
9 | Johnson & Johnson | 413.37 |
10 | Walmart | 409.14 |
... | ... | ... |
31 | Alibaba | 255.78 |
32 | Mastercard | 250.06 |
33 | Intel | 239.05 |
34 | P&G | 232.93 |
35 | NVIDIA | 227.96 |
表格数据来源于https://www.statista.com/statistics/270272/worldwide-top-companies-by-market-capitalization/